Iwama Aikido Grading Syllabus
The Kokoro Kai Iwama Aikido club follows a strict and pre-defined grading syllibus (which you cna find below), in which the use and understanding of Bokken and Jo form an integral part.
Grade Kyu/Dan | Type of Attack | Technique | O | U | T | S |
---|---|---|---|---|---|---|
5th Kyu | Shomenuchi | Ikkyo | X | X | X | X |
Katatedori | Ikkyo | X | X | X | - | |
Katatedori | Shiho nage | X | X | X | - | |
Bukiwaza | Ken suburi 1 to 7 Roku no Jo |
|||||
4th Kyu | Shomenuchi | Nikyo | X | X | X | X |
Katatedori | Nikyo | X | X | X | - | |
Bukiwaza | 31 jo kata | |||||
3rd Kyu | Shomenuchi | Sankyo | X | X | X | X |
Shomenuchi | Kotegaeshi | - | - | X | - | |
Tsuki | Shiho nage | - | - | X | - | |
Ryotedori | Shiho nage | X | X | - | - | |
Yokomenuchi | Kaiten nage | - | - | X | - | |
Katatedori | Irimi nage | - | - | X | - | |
Bukiwaza | Go no awase Shichi no awase |
|||||
Suwariwaza kokyu ho |
||||||
2nd Kyu | Shomenuchi | Yonkyo | X | X | X | X |
Katatedori | Yonkyo | X | X | X | - | |
Bukiwaza | Jo Suburi 1 to 13 | |||||
1st Kyu | Yokomenuchi | Ikkyo to Yonkyo | X | X | - | X |
Yokomenuchi | Gokyo | - | X | - | X | |
2 forms of attack | Shiho nage | - | - | X | - | |
2 forms of attack | Kotegaeshi | - | - | X | - | |
2 forms of attack | Kokyu nage | - | - | X | - | |
2 forms of attack | Irimi nage | - | - | X | - | |
2 forms of attack | Koshi nage | - | - | X | - | |
2 forms of attack | Ushiro waza | - | - | X | - | |
2 forms of attack | Tachi dori | - | - | X | - | |
2 forms of attack | Jo dori | - | - | X | - | |
2 forms of attack | Tanken dori | - | - | X | - | |
Bukiwaza | Jo Suburi 1 to 20 | |||||
Ninin dori (2 attackers) |
||||||
1st Dan
|
Katatedori - in kihon & ki no nagare |
Tai no henko |
X | |||
Morotedori - in kihon & ki no nagare | Kokyu ho - 3 variations | X | ||||
Ryotodori | Kokyu ho - 3 variations | X | ||||
Katate, Ryoto, Ryokatadori | kokyu ho | X | ||||
Suwariwaza Yokomenuchi | Ikkyo | X | X | - | - | |
Suwariwaza Yokomenuchi | Nikyo | X | X | - | - | |
Suwariwaza Yokomenuchi | Sankyo | X | X | - | - | |
Suwariwaza Yokomenuchi | Yonkyo | X | X | - | - | |
Suwariwaza Yokomenuchi | Gokyo | - | X | - | - | |
Tachiwaza 3 different forms of attack | Shiho nage | - | - | - | - | |
Tachiwaza 3 different forms of attack | Kotegaeshi | - | - | - | - | |
Tachiwaza 3 different forms of attack | Irimi nage | - | - | - | - | |
Tachiwaza 3 different forms of attack | Koshi nage | - | - | - | - | |
Ushiro waza 3 different forms of attack | ||||||
Hanmi handachi waza - 3 different techniques with 3 different forms of attack Suwariwaza kokyu ho Tanken dori 7 ken suburi 20 jo suburi |
||||||
2nd Dan | The program is substantially similar to the program of Shodan, but the techniques should be performed more precisely, faster and more fluid. | |||||
Katatedori - in kihon & ki no nagare | Tai no henko | X | ||||
Morotedori - in kihon & ki no nagare | Kokyu ho - 3 variations | X | ||||
Ryotodori | Kokyu ho - 3 variations | X | ||||
Katate, Ryoto, Ryokatadori | Kokyu ho | X | ||||
Suwariwaza Yokomenuchi | ikkyo | X | X | - | - | |
Yokomenuchi | nikyo | X | X | - | - | |
Yokomenuchi | sankyo | X | X | - | - | |
Yokomenuchi | yonkyo | X | X | - | - | |
Yokomenuchi | gokyo | X | X | - | - | |
Ushiro Eridori | Kokuho, Ikkyo | X | ||||
Hanmi handachi waza 3 different forms of attack | 3 different techniques | |||||
Ryotadori | Kokuho - ki no nagare | X | ||||
Tachiwaza 3 different forms of attack | Shiho nage | |||||
3 different forms of attack | Kote gaeshi | |||||
Irimi nage 3 different forms of attack Koshi nage 3 different forms of attack Kokyu nage 3 different forms of attack Ushiro waza 3 different forms of attack Suwariwaza kokyu ho kihon – ki no nagare 3 different forms of attack Tanken dori Ninin dori 2 partners: 1 ken, 1 jo Bukiwaza AIKIKEN 7 suburi 5 jonage 4 Happo giri (ichi no suburi – ni no suburi – roku no suburi – shichi no suburi) AIKIJO Happotski 20 suburi San jyu ichi no kata - kihon + awase Jyu san no kata - kihon + awase Kumitachi 1-5 |